Officers & Directors
All-Time Officers
YEAR | PRESIDENT | VICE-PRESIDENT | SECRETARY | TREASURER |
1959-61 | GORDON PALMER '36 | VANCE LIKINS '18 | EUGENE A. GRUHLER '46 | EUGENE A. GRUHLER '46 |
1961-62 | VANCE LIKINS '18 | DAVID GRAY '92 | GORDON PALMER '36 | GORDON PALMER '36 |
1962-63 | LAURENCE M. MIDDLEMAS '16 | DAVID GRAY '92 | GORDON PALMER '36 | GORDON PALMER '36 |
DR. S. PRESTON CLEMENT'51 | ||||
1963-64 | LAURENCE M. MIDDLEMAS '16 | DAVID GRAY '92 | GORDON PALMER '36 | GORDON PALMER '36 |
DR. S. PRESTON CLEMENT '51 | GEORGE H. CROMPTON '20 | GEORGE H. CROMPTON '20 | ||
1965-66 | CHARLES W. ADAMS '18 | LT. COL. GRANVILLE B. SMITH '18 | GEORGE H. CROMPTON '20 | GEORGE H. CROMPTON '20 |
CHARLES P. KIMBALL'19 | CHARLES P. KIMBALL'19 | |||
1966-67 | COL. WILLIAM H. GREENE '28 | SAMUEL S. HALL JR. '15 | CHARLES P. KIMBALL '19 | CHARLES P. KIMBALL '19 |
HENRY L. NASH '16 | HENRY L. NASH '16 | |||
1967-69 | COL. WILLIAM H. GREENE '28 | SAMUEL S. HALL JR. '15 | HAROLD S. BARNES '16 | HAROLD S. BARNES '16 |
1969-70 | ARTHUR ROSS BORDEN JR. '39 | ARTHURS S. BURNHAM '10 | WILLIAM C. COLEMAN '47 | WILLIAM C. COLEMAN '47 |
1970-72 | A. WERK COOK '34 | LARRICK H. GLENDENING '46 | C. DUDLEY FOSTER '30 | C. DUDLEY FOSTER '30 |
1972-73 | LARRICK H. GLENDENING '46 | CLIFFORD P. MOREHOUSE '25 | C. DUDLEY FOSTER '30 | C. DUDLEY FOSTER '30 |
1973-74 | LARRICK H. GLENDENING '46 | CLIFFORD P. MOREHOUSE '25 | HEWITT C. LARSEN '50 | HEWITT C. LARSEN '50 |
1974-75 | CLIFFORD P. MOREHOUSE '25 | C. DUDLEY FOSTER '30 | HEWITT C. LARSEN '50 | HEWITT C. LARSEN '50 |
1975-76 | CLIFFORD P. MOREHOUSE '25 | C. DUDLEY FOSTER '30 | ALBERT Q. BUTLER '26 | ALBERT 0. BUTLER '26 |
1976-77 | C. DUDLEY FOSTER '30 | GRISSIM H. WALKER '46 | ALBERT Q. BUTLER '26 | ALBERT 0. BUTLER '26 |
1977-78 | GRISSIM H. WALKER '46 | RICHARD F. CADWALLADER '37 | JOAN B. BENNETT '73 | ALBERT Q. BUTLER '26 |
1978-79 | RICHARD F. CADWALLADER '37 | THOMAS H. JONES '37 | THOMAS A. HAMILTON '69 | ALBERT Q. BUTLER '26 |
1979-80 | THOMAS H. JONES '37 | WILLIAM H. SEDGEMAN SR. '32 | ROBERT M. DURHAM '48 | DOROTHY G. POPE '27 |
1980-81 | WILLIAM H. SEDGEMAN SR. '32 | ROBERT A. DOWD '38 | ROBERT M. DURHAM '48 | DOROTHY G. POPE '27 |
1981-82 | ROBERT A. DOWD '38 | JOAN B. BENNETT '73 | ROBERT M. DURHAM '48 | DOROTHY G. POPE '27 |
1982-83 | JOAN B. BENNETT '73 | BENJAMIN F. SHATTUCK '37 | ROBERT M. DURHAM '48 | FRANK W. KNOWLTON JR. '35 |
1983-84 | J. MICHAEL HARTENSTINE '74 | ROBERT K. ROBINSON '49 | MARGUERITE A. LARSON '46 | FRANK W. KNOWLTON JR. '35 |
J. RICHARD MATSON '57 | ||||
1984-85 | ROBERT K. ROBINSON '49 | FRANK W. KNOWLTON JR. '35 | J. RICHARD MATSON '57 | CHARLOTTE C. CROSBY '36 |
1985-86 | FRANK W. KNOWLTON JR. '35 | J. RICHARD MATSON '57 | DOROTHY R McGANN '41 | CHARLOTTE C. CROSBY '36 |
1986-87 | FRANK W. KNOWLTON JR. '35 | E. TEFFT BARKER '37 | DOROTHY R. McGANN '41 | JOHN G. McCULLOCH '40 |
1987-88 | DR. S. PRESTON CLEMENT '51 | ALBERT R. DAYTZ '33 | DOROTHY R. McGANN '41 | JOHN G. McCULLOCH '40 |
W. P. BOOTH JR. '62 | ||||
1988-89 | DR. S. PRESTON CLEMENT '51 | ALBERT R. DAYTZ '33 | ELLEN FIELD MARTIN '53 | JOHN G. McCULLOCH '40 |
ROBERT F. THURRELL JR. '42 | ||||
1989-90 | ALBERT R. DAYTZ '33 | ROBERT F. THURRELL JR. '42 | ELLEN FIELD MARTIN '53 | JOSEPH W. WEST '45 |
STANLEY LAMPERT '43 | ||||
1990-91 | ROBERT F. THURRELL JR. '42 | STANLEY LAMPERT'43 | ELLEN FIELD MARTIN '53 | HERBERT T. McMEEKIN JR. '42 |
CLYDE G. NIXON "63 | ||||
1991-92 | ROBERT F. THURRELL JR. '42 | CLYDE G. NIXON '63 | ELLEN FIELD MARTIN '53 | HERBERT T. McMEEKIN JR. '42 |
JAMES D. KEENEY '65 | ||||
1992-94 | JOHN DWINELL '38 | JAMES D. KEENEY '65 | EDITH B. ESKENASY '42 | DWIGHT F. DAVIS '50 |
ROBERT M. PEEBLES '40 | ||||
1994-95 | JAMES D. KEENEY '65 | ROBERT M. PEEBLES '40 | EDITH B. ESKENASY '42 | E. TEFFT BARKER '37 |
1995-96 | JAMES D. KEENEY '65 | WHIT HOBBS '41 | EDITH B. ESKENASY '42 | E. TEFFT BARKER '37 |
MICHAEL LE VINE '52 | ||||
1996-97 | MICHAEL LE VINE '52 | ROBERT W. KNEELAND '60 | EDITH B. ESKENASY '42 | E. TEFFT BARKER '37 |
FRANK P. HOOD '82 | ||||
1997-98 | MICHAEL LE VINE '52 | ROBERT W. KNEELAND '60 | ELINOR R. WHARTON '55 | E. TEFFT BARKER '37 |
FRANK P. HOOD '82 | ||||
1998-99 | ROBERT W. KNEELAND '60 | DONALD E. FARRAR '54 | G. STEPHEN STEFENHAGEN '56 | J. JEREMY T. WHATMOUGH '56 |
DR. ELINOR R. WHARTON '55 | ||||
1999-00 | DONALD E. FARRAR '54 | DR. ELINOR R. WHARTON '55 | DANIEL COHEN '60 | J. JEREMY T. WHATMOUGH '56 |
WILLIAM D. GEER. JR. 56 | ||||
2000-01 | DONALD E. FARRAR '54 | DR. ELINOR R. WHARTON '55 | DANIEL COHEN '60 | J. JEREMY T. WHATMOUGH '56 |
WILLIAM D. GEER, JR. '56 | ||||
2001-03 | DR. ELINOR R WHARTON '55 | J. JEREMY T. WHATMOUGH '56 | DR. DONALD L. BORNSTEIN '50 | WILLIAM D. GEER, JR.'56 |
MARIE R. KEENEY '67 | ||||
WALTER ULIN '54 | ||||
2003-05 | J. JEREMY T. WHATMOUGH '56 | WILLIAM D. GEER, JR.'56 | DR. DONALD L. BORNSTEIN '50 | ROBERT W. CUTLER '70 |
WALTER ULIN '54 | ||||
2005-07 | WILLIAM D. GEER, JR. '56 | WALTER ULIN '54 | DR. DONALD L. BORNSTEIN '50 | ROBERT W. CUTLER '70 |
ED LAAKE '77 | ||||
2007-09 | WALTER ULIN '54 | DR. DONALD L. BORNSTEIN '50 | CURRAN C. CAMPBELL '95 | ROBERT W. CUTLER '70 |
ED LAAKE '77 | GRACE KANG | |||
WILFRED F. LORRY '56 | ||||
2009-11 | WILFRED F. LORRY '56 | JOHN LUCAS '58 | MARIE R. KEENEY '67 | ROBERT W. CUTLER '70 |
2011-13 | JOHN LUCAS, '58 | MARY LOU WINNICK '59 | DR. JOHN BULLOCK '68, '03 | ROBERT W. CUTLER '70 |
MANDA JORDAN '90 | PETER BUROS '76 | |||
2013-15 | MARY LOU WINNICK '59 | MANDA JORDAN '90 | DR. JOHN BULLOCK '68, '03 | PETER BUROS '76 |
DR. ARYSOL SOLTERO NIFFENEGGER '84 | ||||
2015-16 | MANDA JORDAN '90 | DR. ARYSOL SOLTERO NIFFENEGGER '84 | DR. BRENDA BROWN '88 | PETER BUROS '76 |
DR. JOHN BULLOCK '68, '03 | ||||
2016-17 | MANDA JORDAN '90 | DR. ARYSOL SOLTERO NIFFENEGGER '84 | OLIVER J. JANNEY '70 | PETER BUROS '76 |
DR. JOHN BULLOCK '68, '03 | ||||
2017-18 | PETER J. COOPER '75 | RICHARD MCCAFFERY '64 | OLIVER J. JANNEY '70 | OLIVER J. JANNEY '70 |
JAMES MEADE '91 | ||||
2018-19 | RICHARD MCCAFFERY '64 | JAMES MEADE '91 | OLIVER J. JANNEY '70 | OLIVER J. JANNEY '70 |
MANDA JORDAN '90 | ||||
2019-20 | JAMES MEADE '91 | MANDA JORDAN '90 | OLIVER J. JANNEY '70 | OLIVER J. JANNEY '70 |
KENNETH LOUARD '84, '88 | ||||
2020-21 | MANDA JORDAN '90 | KENNETH LOUARD '84, '88 | JUDITH FAGIN '13 | OLIVER J. JANNEY '70 |
PETER J. COOPER '75 | OLIVER J. JANNEY '70 | |||
2021-22 | MANDA JORDAN '90 | KENNETH LOUARD '84, '88 | OLIVER J. JANNEY '70 | OLIVER J. JANNEY '70 |
PETER J. COOPER '75 | ||||
2022-23 | MANDA JORDAN '90 | KENNETH LOUARD '84, '88 | BILL KWON '16 | MANDA JORDAN '90 |
PETER J. COOPER '75 | ||||
2023-24 | KENNETH LOUARD '84, '88 | PETER J. COOPER '75 | BILL KWON '16 | MANDA JORDAN '90 |
BILL KWON '16 | ||||
2024-25 | KENNETH LOUARD '84, '88 | BILL KWON '16 | PHILIP ARMSTRONG '20 | MANDA JORDAN '90 |
MICHAEL CRAIG '79 |